Design: Olle Anderson.
Material: Body and shades in aluminium.
Plane hardened protective glass.
Standard colour: Top part Black RAL9005 G85,
bottom part Aluminium-grey RAL9006 G68.
Assembly: On wall arm dia. 48 mm.
Connection: Snap-in connector 3x2.5 mm².
Reflector: Rotationally symmetrical lens or street lighting lens with 5 adjustable lamp positions.
Position 4 as standard.
| Dimensions ØxH mm | Light source | Socket | Art.no. | Other | Colour |
|---|---|---|---|---|---|
| 590x484 | 26-42W FSM-E | GX24Q-3-4 | 205550 | Symmetrical | Top: Black Bottom: Aluminium-grey |
| 590x484 | 35W ME | E27 | 205545 | Street lighting lens | Top: Black Bottom: Aluminium-grey |
| 590x484 | 35W ME | E27 | 205551 | Symmetrical | Top: Black Bottom: Aluminium-grey |
| 590x484 | 57W FSM-E | GX24Q-5 | 205540 | Street lighting lens | Top: Black Bottom: Aluminium-grey |
| 590x484 | 57W FSM-E | GX24Q-5 | 205552 | Symmetrical | Top: Black Bottom: Aluminium-grey |
| 590x484 | 60W CPO-TW | PGZ12 | 205541 | Street lighting lens | Top: Black Bottom: Aluminium-grey |
| 590x484 | 60W CPO-TW | PGZ12 | 205553 | Symmetrical | Top: Black Bottom: Aluminium-grey |
| 590x484 | 70/50W SE/E | E27 | 205542 * | Street lighting lens, 70W ME** | Top: Black Bottom: Aluminium-grey |
| 590x484 | 70/50W SE/E | E27 | 205554 | Symmetrical, 70W ME** | Top: Black Bottom: Aluminium-grey |
| 590x484 | 100W ME | E27 | 205543 | Street lighting lens | Top: Black Bottom: Aluminium-grey |
| 590x484 | 100W | E40 | 205544 | Street lighting lens | Top: Black Bottom: Aluminium-grey |
| Accessories | |||||
| Wall arm | 205019 | H=260 L=1000 Ø=48 | Black | ||
| Corner arm | 205188 | H=270 L=1000 Ø=48 | Black |
* Article in stock.
** For lamp with ignition voltage max. 2.3kV.
|
Suspended
Suspended
|
Post
Post
|